Home

Perché acceleratore Uomo ricco eating behavior scale pannello Atlante morbosità

The Adult Eating Behaviour Questionnaire in a bariatric surgery‐seeking  sample: Factor structure, convergent validity, and associations with BMI |  Semantic Scholar
The Adult Eating Behaviour Questionnaire in a bariatric surgery‐seeking sample: Factor structure, convergent validity, and associations with BMI | Semantic Scholar

Correlations between the four domains of the Mindful Eating Behavior... |  Download Table
Correlations between the four domains of the Mindful Eating Behavior... | Download Table

The Eating Behavior Scale: A SIMPLE METHOD OF ASSESSING FUNCTIONAL ABILITY  IN PATIENTS WITH ALZHEIMER'S DISEASE | Journal of Gerontological Nursing
The Eating Behavior Scale: A SIMPLE METHOD OF ASSESSING FUNCTIONAL ABILITY IN PATIENTS WITH ALZHEIMER'S DISEASE | Journal of Gerontological Nursing

Appetitive traits and relationships with BMI in adults: Development of the  Adult Eating Behaviour Questionnaire - ScienceDirect
Appetitive traits and relationships with BMI in adults: Development of the Adult Eating Behaviour Questionnaire - ScienceDirect

Public views about Americans' eating habits | Pew Research Center
Public views about Americans' eating habits | Pew Research Center

Structural equation modeling of direct and indirect associations of social  media addiction with eating behavior in adolescents and young adults |  Scientific Reports
Structural equation modeling of direct and indirect associations of social media addiction with eating behavior in adolescents and young adults | Scientific Reports

Modified-Malay Eating Behavior and Pattern Questionnaire (Malay-EBPQ):  translation and validation among Malaysian women | Health and Quality of  Life Outcomes | Full Text
Modified-Malay Eating Behavior and Pattern Questionnaire (Malay-EBPQ): translation and validation among Malaysian women | Health and Quality of Life Outcomes | Full Text

Disordered eating behaviors and experiences of violence among Mexican youth  with different sexual orientations: A population-based study
Disordered eating behaviors and experiences of violence among Mexican youth with different sexual orientations: A population-based study

Factors influencing eating a varied diet in old age | Public Health  Nutrition | Cambridge Core
Factors influencing eating a varied diet in old age | Public Health Nutrition | Cambridge Core

PDF] The Mindful Eating Behavior Scale: Development and Psychometric  Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic  Scholar
PDF] The Mindful Eating Behavior Scale: Development and Psychometric Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic Scholar

Frontiers | Confirmation of the Factor Structure and Reliability of the  'Adult Eating Behavior Questionnaire' in an Adolescent Sample
Frontiers | Confirmation of the Factor Structure and Reliability of the 'Adult Eating Behavior Questionnaire' in an Adolescent Sample

PDF] The Mindful Eating Behavior Scale: Development and Psychometric  Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic  Scholar
PDF] The Mindful Eating Behavior Scale: Development and Psychometric Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic Scholar

PDF] The Mindful Eating Behavior Scale: Development and Psychometric  Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic  Scholar
PDF] The Mindful Eating Behavior Scale: Development and Psychometric Properties in a Sample of Dutch Adults Aged 55 Years and Older. | Semantic Scholar

Assessing Appetitive Traits Among Chinese Young Adults Using the Adult Eating  Behavior Questionnaire: Factor Structure, Gender Invariance and Latent Mean  Differences, and Associations With BMI | Semantic Scholar
Assessing Appetitive Traits Among Chinese Young Adults Using the Adult Eating Behavior Questionnaire: Factor Structure, Gender Invariance and Latent Mean Differences, and Associations With BMI | Semantic Scholar

Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5  and 6 Year-Old Children: The GUSTO Cohort Study
Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5 and 6 Year-Old Children: The GUSTO Cohort Study

Descriptive statistics and standardised regression weights from CFA for...  | Download Table
Descriptive statistics and standardised regression weights from CFA for... | Download Table

Gender comparisons of young adults' eating behavior regulation:  Re-examination of the Regulation of Eating Behavior Scale (REBS) -  ScienceDirect
Gender comparisons of young adults' eating behavior regulation: Re-examination of the Regulation of Eating Behavior Scale (REBS) - ScienceDirect

Development of the scale of effects of social media on eating behaviour: a  study of validity and reliability | Public Health Nutrition | Cambridge Core
Development of the scale of effects of social media on eating behaviour: a study of validity and reliability | Public Health Nutrition | Cambridge Core

Characteristics of eating behavior profiles among preschoolers with  low-income backgrounds: a person-centered analysis | International Journal  of Behavioral Nutrition and Physical Activity | Full Text
Characteristics of eating behavior profiles among preschoolers with low-income backgrounds: a person-centered analysis | International Journal of Behavioral Nutrition and Physical Activity | Full Text

Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5  and 6 Year-Old Children: The GUSTO Cohort Study
Frontiers | Validation of the Children's Eating Behavior Questionnaire in 5 and 6 Year-Old Children: The GUSTO Cohort Study

El efecto del uso de las redes sociales en la ortorexia nerviosa: una  muestra de Turquía
El efecto del uso de las redes sociales en la ortorexia nerviosa: una muestra de Turquía

Diapositiva 1
Diapositiva 1

View of Development and Validation of a Filipino Eating Behavior  Questionnaire among Adult Type 2 Diabetes Mellitus Patients | Journal of  the ASEAN Federation of Endocrine Societies
View of Development and Validation of a Filipino Eating Behavior Questionnaire among Adult Type 2 Diabetes Mellitus Patients | Journal of the ASEAN Federation of Endocrine Societies

Nutrients | Free Full-Text | Effects of COVID-19 Home Confinement on Eating  Behaviour and Physical Activity: Results of the ECLB-COVID19 International  Online Survey
Nutrients | Free Full-Text | Effects of COVID-19 Home Confinement on Eating Behaviour and Physical Activity: Results of the ECLB-COVID19 International Online Survey