Home

appuntamento Ambiguità Indietro, indietro, indietro parte ucla scale Mollusco Glossario cuscino

Signs Of Loneliness: Are You Lonely In A Relationship?
Signs Of Loneliness: Are You Lonely In A Relationship?

A Psychometric Analysis of the 20-item Revised University of California Los  Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research  in Gerontological Nursing
A Psychometric Analysis of the 20-item Revised University of California Los Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research in Gerontological Nursing

Jupiter Woods
Jupiter Woods

SKALA (UCLA Loneliness Scale) | PDF
SKALA (UCLA Loneliness Scale) | PDF

Table 3 from The revised UCLA Loneliness Scale: concurrent and discriminant  validity evidence. | Semantic Scholar
Table 3 from The revised UCLA Loneliness Scale: concurrent and discriminant validity evidence. | Semantic Scholar

UCLA scoring system. Scale translated and adapted to the Portuguese... |  Download Table
UCLA scoring system. Scale translated and adapted to the Portuguese... | Download Table

UCLA Loneliness Scale measures how lonely people are - Daily Bruin
UCLA Loneliness Scale measures how lonely people are - Daily Bruin

The Latent Structure of Loneliness | Semantic Scholar
The Latent Structure of Loneliness | Semantic Scholar

UCLA Loneliness Scale - an overview | ScienceDirect Topics
UCLA Loneliness Scale - an overview | ScienceDirect Topics

R-UCLA Scale: exploratory factor analysis (baseline data, n = 243) |  Download Table
R-UCLA Scale: exploratory factor analysis (baseline data, n = 243) | Download Table

The Re!-1sed UCLA Lol1eline.~s Scale Directions: Indicate ho\v often... |  Download Table
The Re!-1sed UCLA Lol1eline.~s Scale Directions: Indicate ho\v often... | Download Table

UCLA Loneliness Scale (anyone) : r/SampleSize
UCLA Loneliness Scale (anyone) : r/SampleSize

A Psychometric Analysis of the 20-item Revised University of California Los  Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research  in Gerontological Nursing
A Psychometric Analysis of the 20-item Revised University of California Los Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research in Gerontological Nursing

Table 1 from The revised UCLA Loneliness Scale: concurrent and discriminant  validity evidence. | Semantic Scholar
Table 1 from The revised UCLA Loneliness Scale: concurrent and discriminant validity evidence. | Semantic Scholar

freud zone: Data collected with the UCLA Loneliness Scale (Russell, Peplau,  & Cutrona, 1980)
freud zone: Data collected with the UCLA Loneliness Scale (Russell, Peplau, & Cutrona, 1980)

How Lonely Are You? It Matters for Your Health! | CJE.net
How Lonely Are You? It Matters for Your Health! | CJE.net

Item loading specification in proposed factor models of the UCLA... |  Download Table
Item loading specification in proposed factor models of the UCLA... | Download Table

PDF] Psychometric analysis of the short-form UCLA Loneliness Scale (ULS-8)  in Taiwanese undergraduate students | Semantic Scholar
PDF] Psychometric analysis of the short-form UCLA Loneliness Scale (ULS-8) in Taiwanese undergraduate students | Semantic Scholar

A Psychometric Analysis of the 20-item Revised University of California Los  Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research  in Gerontological Nursing
A Psychometric Analysis of the 20-item Revised University of California Los Angeles Loneliness Scale Among Korean Older Adults Living Alone | Research in Gerontological Nursing

Measuring the Impact of Social Robots : SocialRobots
Measuring the Impact of Social Robots : SocialRobots

Descriptive statistics for the UCLA Loneliness items. | Download Table
Descriptive statistics for the UCLA Loneliness items. | Download Table

freud zone: Data collected with the UCLA Loneliness Scale (Russell, Peplau,  & Cutrona, 1980)
freud zone: Data collected with the UCLA Loneliness Scale (Russell, Peplau, & Cutrona, 1980)

Psychometric properties of the short-form UCLA Loneliness Scale (ULS-8)  among Chinese adolescents. - Abstract - Europe PMC
Psychometric properties of the short-form UCLA Loneliness Scale (ULS-8) among Chinese adolescents. - Abstract - Europe PMC

Negative and Positive Items of the UCLA Loneliness Scale Used in the... |  Download Scientific Diagram
Negative and Positive Items of the UCLA Loneliness Scale Used in the... | Download Scientific Diagram

How to Measure Loneliness
How to Measure Loneliness